Statements
A list of Statements issued by the County Assembly of Kitui.
You can find the Statement Tracker here.
| Name | Description | Download |
|---|---|---|
| Name | Description | Download |
| 6th August, 2025 | Download | |
| 7th January, 2024 | Download | |
| 5th December, 2024 | Download | |
| 5th December, 2024 | Download | |
| 20th November, 2024 | Download | |
| 22nd November, 2024 | Download | |
| 22nd November, 2024 | Download | |
| 22nd November, 2024 | Download | |
| 22nd November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 19th November, 2024 | Download | |
| 14th November, 2024 | Download | |
| 9TH OCTOBER, 2024 | Download | |
| 8TH AUGUST, 2024 | Download | |
| 8th August, 2024 | Download | |
| 5TH August, 2024 | Download | |
| 3rd July, 2024 | Download | |
| 13th June, 2024 | Download | |
| 10th April, 2024 | Download | |
| 28TH MARCH, 2024 | Download | |
| 28TH MARCH, 2024 | Download | |
| 28TH MARCH, 2024 | Download | |
| 20th November, 2023 | Download | |
| 5TH October, 2023 | Download | |
| 26TH SEPTEMBER, 2023 | Download | |
|
7th September , 2023 | Download | |
| 11th August, 2023 | Download | |
|
11th August, 2023 | Download | |
| 11th August, 2023 | Download | |
| 11th August, 2023 | Download | |
| 15th June, 2023 | Download | |
| 17TH, MAY 2023 | Download | |
| 17TH MAY,2023 | Download | |
| 5TH APRIL 2023 | Download | |
| 15TH MARCH, 2023 | Download | |
| 8TH DECEMBER, 2022 | Download | |
